Electricity consumption
Daily totals · weekly view · kWh
No Mapbox token is committed to this repository. Paste a temporary public token to load the map in this browser.
Weekly comparison · selected metered buildings
Daily totals · weekly view · kWh
Uniform Singapore Energy Price · EMC / NEMS market context
Half-hour trading periods · 17 Jul 2026
Change against previous equivalent period · S$/MWh
| Period | Average price | Trend | Change | Peak |
|---|---|---|---|---|
| Today | 121.4 | ↑ 8.4% | 238.7 | |
| 7 Days | 132.8 | ↓ 3.1% | 414.2 | |
| 30 Days | 146.5 | ↑ 6.7% | 626.0 |
NUS Kent Ridge · thermal conditions and short-term forecast
Temperature and relative humidity · loading
Estimated WBGT · shade approximation
Six-hour forecast blocks · NUS coordinates
Engineering view · mapping confidence, freshness, and availability
Latest standardized points exposed by the public API
| Building | Electricity | Cooling | PV | Latest source | Cadence | Status |
|---|---|---|---|---|---|---|
| SDE4 | – | ✓ | ✓ | PI standardized | Hourly | Partial |
| SDE3 | – | ✓ | ✓ | PI standardized | Hourly | Partial |
| SDE2 | – | ✓ | – | PI standardized | Hourly | Partial |
| SDE1 | – | ✓ | – | PI standardized | Hourly | Partial |
| E3A | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| T-LAB | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| E8 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| E6 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| COM3 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| S9 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| CELS | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| MD1 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| MD2 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| MD6 | ✓ | ✓ | – | PI standardized | Hourly | Mapped |
| Ventus | – | – | – | — | — | Missing |
| S1A | – | – | – | — | — | Missing |
Collector and public-context services
| Source | Role | Expected cadence | Latest record | Status |
|---|---|---|---|---|
| PI hourly collector | Building electricity, cooling, PV | Hourly | Current API cycle | Healthy |
| SDE4 weather station | Campus weather context | Collector cycle | Collector managed | Healthy |
| EMC / NEMS | Wholesale market context | 30 minutes | Period 35 | Provisional |